<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lakers DOMINATING the league statistically in post-season</title>
	<atom:link href="http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/</link>
	<description>The #1 Source For Everything Lakers</description>
	<pubDate>Wed, 20 Aug 2008 18:32:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Superstar Basketball</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36047</link>
		<dc:creator>Superstar Basketball</dc:creator>
		<pubDate>Fri, 16 May 2008 20:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-36047</guid>
		<description>Stats aren't everything.
The only stat that matters is this.
16.</description>
		<content:encoded><![CDATA[<p>Stats aren&#8217;t everything.<br />
The only stat that matters is this.<br />
16.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab4sure</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36017</link>
		<dc:creator>ab4sure</dc:creator>
		<pubDate>Fri, 16 May 2008 06:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-36017</guid>
		<description>[Comment ID #36012 Will Be Quoted Here]

Please bring some thought when you make an argument.  You always look bad when you try to counter my point.  The funny thing is you keep trying to come after me.  Look at the stats that we lead in.  The are all offensive except the 3 pt.%.  

DENVER HAD THE 2ND WORST DEFENSE IN THE LEAGUE!!! CASE CLOSED</description>
		<content:encoded><![CDATA[<blockquote class='comment_quote'><p><a href="http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36012"  title="Click here to view the original comment"><em>DingleBerry on May 15, 2008 at 10:25 pm said:</em></a></p>
<blockquote class='comment_quote'><p><a href="http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36007"  title="Click here to view the original comment"><em>ab4sure on May 15, 2008 at 9:58 pm said:</em></a></p>
<p>The weak Denver team inflated our stats&#8230; besides matchups are what is most important&#8230; plus a tough interior defensive presense.  Stats don&#8217;t win championships!!!!!!</p></blockquote>
<p>what r u talkin about? denver won 50 games in the west&#8230;</p></blockquote>
<p>Please bring some thought when you make an argument.  You always look bad when you try to counter my point.  The funny thing is you keep trying to come after me.  Look at the stats that we lead in.  The are all offensive except the 3 pt.%.  </p>
<p>DENVER HAD THE 2ND WORST DEFENSE IN THE LEAGUE!!! CASE CLOSED</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEC</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36013</link>
		<dc:creator>BEC</dc:creator>
		<pubDate>Fri, 16 May 2008 06:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-36013</guid>
		<description>We do play an uptempo game. Thats why we're #2 in opp PPG and opp FG% is high. But regardless, this team can flat out score against anyone.</description>
		<content:encoded><![CDATA[<p>We do play an uptempo game. Thats why we&#8217;re #2 in opp PPG and opp FG% is high. But regardless, this team can flat out score against anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DingleBerry</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36012</link>
		<dc:creator>DingleBerry</dc:creator>
		<pubDate>Fri, 16 May 2008 05:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-36012</guid>
		<description>[Comment ID #36007 Will Be Quoted Here]

what r u talkin about? denver won 50 games in the west...</description>
		<content:encoded><![CDATA[<blockquote class='comment_quote'><p><a href="http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36007"  title="Click here to view the original comment"><em>ab4sure on May 15, 2008 at 9:58 pm said:</em></a></p>
<p>The weak Denver team inflated our stats&#8230; besides matchups are what is most important&#8230; plus a tough interior defensive presense.  Stats don&#8217;t win championships!!!!!!</p></blockquote>
<p>what r u talkin about? denver won 50 games in the west&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab4sure</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36007</link>
		<dc:creator>ab4sure</dc:creator>
		<pubDate>Fri, 16 May 2008 04:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-36007</guid>
		<description>The weak Denver team inflated our stats... besides matchups are what is most important... plus a tough interior defensive presense.  Stats don't win championships!!!!!!</description>
		<content:encoded><![CDATA[<p>The weak Denver team inflated our stats&#8230; besides matchups are what is most important&#8230; plus a tough interior defensive presense.  Stats don&#8217;t win championships!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICE CREAM MAN</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-36004</link>
		<dc:creator>ICE CREAM MAN</dc:creator>
		<pubDate>Fri, 16 May 2008 04:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-36004</guid>
		<description>I agree with FOXXY...all this won't matter if we fail to put the jazz away.</description>
		<content:encoded><![CDATA[<p>I agree with FOXXY&#8230;all this won&#8217;t matter if we fail to put the jazz away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOXXY</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-35998</link>
		<dc:creator>FOXXY</dc:creator>
		<pubDate>Fri, 16 May 2008 03:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-35998</guid>
		<description>WHATEVER...WE JUST NEED TO FINISH OFF THE JAZZ TOMORROW!!!!!</description>
		<content:encoded><![CDATA[<p>WHATEVER&#8230;WE JUST NEED TO FINISH OFF THE JAZZ TOMORROW!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jloyola</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-35985</link>
		<dc:creator>Jloyola</dc:creator>
		<pubDate>Fri, 16 May 2008 01:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-35985</guid>
		<description>Guys relax about the defensive stats. We played 2 of the top 4 OFFENSIVE teams in the playoffs. So I wouldnt worry about it to much</description>
		<content:encoded><![CDATA[<p>Guys relax about the defensive stats. We played 2 of the top 4 OFFENSIVE teams in the playoffs. So I wouldnt worry about it to much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laketown</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-35943</link>
		<dc:creator>laketown</dc:creator>
		<pubDate>Thu, 15 May 2008 21:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-35943</guid>
		<description>Im assuming PPG, Point Diff, and FG% being #1 was due to Enver Nuggets 4 games.

just a wild guess.</description>
		<content:encoded><![CDATA[<p>Im assuming PPG, Point Diff, and FG% being #1 was due to Enver Nuggets 4 games.</p>
<p>just a wild guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daboss1848</title>
		<link>http://thelakersnation.com/blog/2008/05/15/lakers-dominating-the-league-statistically-in-post-season/#comment-35936</link>
		<dc:creator>daboss1848</dc:creator>
		<pubDate>Thu, 15 May 2008 20:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=3060#comment-35936</guid>
		<description>further correction:
#7 in OPP FG%</description>
		<content:encoded><![CDATA[<p>further correction:<br />
#7 in OPP FG%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
