<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kobe Bryant leads the NBA in &#8220;clutch baskets&#8221;</title>
	<atom:link href="http://thelakersnation.com/blog/2009/03/30/kobe-bryant-leads-the-nba-in-clutch-baskets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelakersnation.com/blog/2009/03/30/kobe-bryant-leads-the-nba-in-clutch-baskets/</link>
	<description>The #1 Source For Everything Lakers</description>
	<lastBuildDate>Mon, 22 Mar 2010 08:40:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Garnett</title>
		<link>http://thelakersnation.com/blog/2009/03/30/kobe-bryant-leads-the-nba-in-clutch-baskets/#comment-66243</link>
		<dc:creator>Paul Garnett</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=10198#comment-66243</guid>
		<description>&lt;b&gt;Hi&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>Hi</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PauKobeBynumOdomDynasty</title>
		<link>http://thelakersnation.com/blog/2009/03/30/kobe-bryant-leads-the-nba-in-clutch-baskets/#comment-66225</link>
		<dc:creator>PauKobeBynumOdomDynasty</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=10198#comment-66225</guid>
		<description>[Comment ID #66214 Will Be Quoted Here]

true but in cruch time...all that matters is points and turnovers. Kobe&#039;s got the lead there.</description>
		<content:encoded><![CDATA[<p>[Comment ID #66214 Will Be Quoted Here]</p>
<p>true but in cruch time&#8230;all that matters is points and turnovers. Kobe&#8217;s got the lead there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablasso</title>
		<link>http://thelakersnation.com/blog/2009/03/30/kobe-bryant-leads-the-nba-in-clutch-baskets/#comment-66214</link>
		<dc:creator>pablasso</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=10198#comment-66214</guid>
		<description>Well, those are &quot;per 48 Minutes of Clutch Time&quot; but you get the point</description>
		<content:encoded><![CDATA[<p>Well, those are &#8220;per 48 Minutes of Clutch Time&#8221; but you get the point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablasso</title>
		<link>http://thelakersnation.com/blog/2009/03/30/kobe-bryant-leads-the-nba-in-clutch-baskets/#comment-66212</link>
		<dc:creator>pablasso</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=10198#comment-66212</guid>
		<description>I&#039;m a Laker fan but Lebron&#039;s stats for crunch time are amazing (and better than Kobe&#039;s):

Lebron: PPG 54.4 RPG 14.1 APG 12.7 BPG 1.8 SPG 3.2
Kobe: PPG 56.7 RPG 9.2 APG 6.3 BPG 0.0 SPG 1.1

Tough, he makes 5 TO per game to kobe&#039;s 2.9

@Scarface: those stats are only for this season</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Laker fan but Lebron&#8217;s stats for crunch time are amazing (and better than Kobe&#8217;s):</p>
<p>Lebron: PPG 54.4 RPG 14.1 APG 12.7 BPG 1.8 SPG 3.2<br />
Kobe: PPG 56.7 RPG 9.2 APG 6.3 BPG 0.0 SPG 1.1</p>
<p>Tough, he makes 5 TO per game to kobe&#8217;s 2.9</p>
<p>@Scarface: those stats are only for this season</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarface</title>
		<link>http://thelakersnation.com/blog/2009/03/30/kobe-bryant-leads-the-nba-in-clutch-baskets/#comment-66210</link>
		<dc:creator>Scarface</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=10198#comment-66210</guid>
		<description>question. Is this among active players in the NBA or all time? This would be quite a significant stat if it was all time.</description>
		<content:encoded><![CDATA[<p>question. Is this among active players in the NBA or all time? This would be quite a significant stat if it was all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makaveli3</title>
		<link>http://thelakersnation.com/blog/2009/03/30/kobe-bryant-leads-the-nba-in-clutch-baskets/#comment-66174</link>
		<dc:creator>Makaveli3</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=10198#comment-66174</guid>
		<description>Let&#039;s hope we get that championship that kobe wanted

www.lakersrealm.com</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope we get that championship that kobe wanted</p>
<p><a href="http://www.lakersrealm.com" rel="nofollow">http://www.lakersrealm.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
