<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TLN&#8217;s Game Report: Lakers @ Warriors</title>
	<atom:link href="http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/</link>
	<description>The #1 Source For Everything Lakers</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FERN DOG</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88966</link>
		<dc:creator>FERN DOG</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88966</guid>
		<description>Good game lakers looking like champs.Walk in the park tonight.lakers1 lets get a repeat should be a blow up game tonight.kobe should rest his one out.easy game.</description>
		<content:encoded><![CDATA[<p>Good game lakers looking like champs.Walk in the park tonight.lakers1 lets get a repeat should be a blow up game tonight.kobe should rest his one out.easy game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfellerx</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88962</link>
		<dc:creator>xfellerx</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88962</guid>
		<description>2nd time your tip off time has been wrong. according to lakers.com it is at 6:30.  Luckily last time it was wrong it was earlier rather than later. this could anger a few people. this time.</description>
		<content:encoded><![CDATA[<p>2nd time your tip off time has been wrong. according to lakers.com it is at 6:30.  Luckily last time it was wrong it was earlier rather than later. this could anger a few people. this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marwan</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88924</link>
		<dc:creator>Marwan</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88924</guid>
		<description>Lakers destroyed the Warriors and kept them under 100 too. The bench extended the lead from 25 to 33. Thats a good sign.

-Kobe had a bad shooting night 8-20, but made up for it on the defensive end with 5 steals. Finished with 20 points, 6 boards, 6 dimes and 5 steals.
-Artest shot the ball well 7-11, 2-4 from 3. He had 19 points, 5 boards, 4 dimes.
-Pau lead all scorers with 22 points and he played great. Really unstoppable. 
-Bynum had better nights. He finished with 12 points on 5-11 shooting and 7 boards. 
-DFish played great as usualy. Scored 13 points.

The bench:
-Brown stood out the most. Scored 17 points on 6-8 shooting, 2-2 from 3 pointers.
-Odom had 8 points and 10 boards. He didnt really need to score much since everyone contributed today.
-Farmar had 10 points on 4-7 shooting.
-Sasha had 5 points on 2-3 shooting.
-Morrison had 2 points on 1-2 shooting.
-Powell had 2 points on 1-4 shooting.

Bench combined for 44 points on 17-32 shooting.</description>
		<content:encoded><![CDATA[<p>Lakers destroyed the Warriors and kept them under 100 too. The bench extended the lead from 25 to 33. Thats a good sign.</p>
<p>-Kobe had a bad shooting night 8-20, but made up for it on the defensive end with 5 steals. Finished with 20 points, 6 boards, 6 dimes and 5 steals.<br />
-Artest shot the ball well 7-11, 2-4 from 3. He had 19 points, 5 boards, 4 dimes.<br />
-Pau lead all scorers with 22 points and he played great. Really unstoppable.<br />
-Bynum had better nights. He finished with 12 points on 5-11 shooting and 7 boards.<br />
-DFish played great as usualy. Scored 13 points.</p>
<p>The bench:<br />
-Brown stood out the most. Scored 17 points on 6-8 shooting, 2-2 from 3 pointers.<br />
-Odom had 8 points and 10 boards. He didnt really need to score much since everyone contributed today.<br />
-Farmar had 10 points on 4-7 shooting.<br />
-Sasha had 5 points on 2-3 shooting.<br />
-Morrison had 2 points on 1-2 shooting.<br />
-Powell had 2 points on 1-4 shooting.</p>
<p>Bench combined for 44 points on 17-32 shooting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakerfan344</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88921</link>
		<dc:creator>Lakerfan344</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88921</guid>
		<description>S. BROWN  #12		16:45	3-5	1-1	3-4	+12	0	1	1	1	1	0	0	0	0	10
L. ODOM  #7		20:48	3-6	2-3	0-1	+19	0	6	6	2	2	1	1	1	1	8
J. FARMAR  #1		14:21	1-4	0-2	0-0	+10	0	1	1	2	1	0	0	0	0	2
D. MBENGA  #28		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0
A. MORRISON  #6		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0
J. POWELL  #21		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0
S. VUJACIC  #18		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0
L. WALTON  #4		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0</description>
		<content:encoded><![CDATA[<p>S. BROWN  #12		16:45	3-5	1-1	3-4	+12	0	1	1	1	1	0	0	0	0	10<br />
L. ODOM  #7		20:48	3-6	2-3	0-1	+19	0	6	6	2	2	1	1	1	1	8<br />
J. FARMAR  #1		14:21	1-4	0-2	0-0	+10	0	1	1	2	1	0	0	0	0	2<br />
D. MBENGA  #28		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0<br />
A. MORRISON  #6		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0<br />
J. POWELL  #21		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0<br />
S. VUJACIC  #18		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0<br />
L. WALTON  #4		00:00	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	0	0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marwan</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88918</link>
		<dc:creator>Marwan</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88918</guid>
		<description>Hahahah, Lakers came out gunning. 14-7 already and only DFish and Bynum missed 1 shot each. Artest got a 3, and Pau is 3-3 with 7 points so far. Kobe has 1 board, 2 dimes and 2 steals. Wow, great defense. Yeah!!</description>
		<content:encoded><![CDATA[<p>Hahahah, Lakers came out gunning. 14-7 already and only DFish and Bynum missed 1 shot each. Artest got a 3, and Pau is 3-3 with 7 points so far. Kobe has 1 board, 2 dimes and 2 steals. Wow, great defense. Yeah!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Edward @MonsterKo8e</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88917</link>
		<dc:creator>Calvin Edward @MonsterKo8e</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88917</guid>
		<description>42 pts, 6 asst, 5 reb, 3 steals, +14</description>
		<content:encoded><![CDATA[<p>42 pts, 6 asst, 5 reb, 3 steals, +14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucid</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88916</link>
		<dc:creator>lucid</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88916</guid>
		<description>33 pts 7reb 5ast</description>
		<content:encoded><![CDATA[<p>33 pts 7reb 5ast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kobe,bi-curious?</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88913</link>
		<dc:creator>kobe,bi-curious?</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88913</guid>
		<description>ANOTHER, not a triple double....</description>
		<content:encoded><![CDATA[<p>ANOTHER, not a triple double&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batz</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88895</link>
		<dc:creator>Batz</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88895</guid>
		<description>They&#039;ve been playing pretty good lately but I give this a W.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve been playing pretty good lately but I give this a W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drive-for-16th</title>
		<link>http://thelakersnation.com/blog/2009/11/28/tlns-game-report-lakers-warriors/#comment-88892</link>
		<dc:creator>drive-for-16th</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://thelakersnation.com/blog/?p=17169#comment-88892</guid>
		<description>W.I.N  LETS GET IT</description>
		<content:encoded><![CDATA[<p>W.I.N  LETS GET IT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
